Compare Your Options
You may have a option regarding the type of surgical procedure you undergo for gallbladder removal. The SILS™ Cholecystectomy offers potential benefits over other approaches, including the potential for no visible scar, less pain due to fewer incisions compared to traditional laparoscopic surgery and a faster recovery time than open surgery. The table below details the differences between the various options. These results detailed below are typical - your results may vary.
| Traditional Laparoscopic Procedure | SILS™ Procedure | Open Procedure | |
|---|---|---|---|
| Number of Incisions | 3-4 small incisions | 1 incision | 1 large incision |
| Size of Incision(s) | About 1/2 inch | About 3/4 inch | 6 inches long |
| Number of Visible Scars | 3 to 4 small scars | Potential for novisible scar | 1 large scar |
| Length of Hospital Stay | 1-3 days | 1-3 days | 3-7 days |
| Pain | Mild or minimal | Mild or Minimal; may reduce the pain associated with multiple sites of entry* | Moderate |
| Recovery Time | Return to work within 5-10 days | Return to work within 5-10 days | Return to work in up to 6 weeks |
*Your results may be different.
Think the SILS™ Cholecystectomy is right for you? Find a SILS™ surgeon in your area.
